Components (26)
| Reference | Value | Description |
|---|
| Q1,Q2 | DTC114EKA | Digital Transistor |
|---|
| U1 | ESP32-WROOM-32E | CPU Board |
|---|
| U2 | XM125 | Radar Module |
|---|
| A1 | NJM2845DL1-33 | IC REG |
|---|
| A2 | NJM12888F18 | IC REG |
|---|
| A3 | FT231XS-R | USB-Serial IC |
|---|
| A4 | AMG8833 | IR Sensor Array |
|---|
| A5 | MLX90640ESF-BAA-000-TU | IR Sensor Array |
|---|
| C1,C2,C11,C16,C18 | 0.01u | CAPACITOR |
|---|
| C3,C5-C8,C10,C15,C20-C22,C25,C30 | 0.1u | CAPACITOR |
|---|
| C4,C13,C14,C27,C29 | 1u | CAPACITOR |
|---|
| C9 | 1000 | CAPACITOR |
|---|
| C12,C17 | 0.47u | CAPACITOR |
|---|
| C19,C26 | 10u | CAPACITOR |
|---|
| C23,C24 | 22p | CAPACITOR |
|---|
| C28 | 1.5u | CAPACITOR |
|---|
| D1,D3 | OSHR1608C1A | LED |
|---|
| J1,J2 | CON_5P | Connector (5p) |
|---|
| J3 | ZX62R-B-5P_30_ | Micro USB Connector |
|---|
| R1-R11,R15,R18 | 10k | RESISTER |
|---|
| R12,R13 | 27 | RESISTER |
|---|
| R14,R16 | 470 | RESISTER |
|---|
| R17 | 20 | RESISTER |
|---|
| S1-S3,S5,S6 | TVAF06-A020B-R | Tact SW |
|---|
|
esp32-mintia-sensor-kit board