ampli_ht reference design (kicad-allegro) | Open App NoteComponents (16)
| Reference | Value | Description |
|---|
| Q1,Q3 | MPSA92 | |
|---|
| Q2,Q4 | MPSA42 | |
|---|
| U3,U? | LM358N | |
|---|
| C5 | 820pF | |
|---|
| C? | 4.7nF | |
|---|
| C? | 150nF | |
|---|
| C? | 15nF | |
|---|
| D2-D4,D8 | 1N4148 | |
|---|
| P3,P? | CONN_2 | |
|---|
| R3 | 470 | |
|---|
| R4,R12,R26 | 220K | |
|---|
| R5,R25 | 47 | |
|---|
| R8,R9,R? | 1K | |
|---|
| R10 | 5,6K | |
|---|
| R11,RV1 | 4,7K | |
|---|
| R?,R? | 22K | |
|---|
kicad-allegro board