UltrasonicsBoard reference design (Concrete) | Open App NoteComponents (11)
| Reference | Value | Description |
|---|
| Q1 | PNP | |
|---|
| U1 | TL074BCN | |
|---|
| U4 | MAX3232 | |
|---|
| C1 | 10nF | |
|---|
| C4 | 100n | |
|---|
| J1 | Conn_01x02 | |
|---|
| J2 | Conn_01x04 | |
|---|
| R1,R5,R7,R16 | 10k | |
|---|
| R2,R3,R6 | 100k | |
|---|
| R4 | 1k | |
|---|
| RV1,RV2 | R_Potentiometer | |
|---|
Concrete board