Power Supply - Entrex DataScope reference design (Entrex) | Open App NoteComponents (33)
| Reference | Value | Description |
|---|
| Q8,Q11,Q15,Q18 | PS3638 | |
|---|
| Q9,Q10,Q14,Q16,Q17,Q20 | PN3569 | |
|---|
| Q12 | 2N4918 | |
|---|
| Q13 | 2N3055 | |
|---|
| Q19 | JE520 | |
|---|
| C5,C9,C10 | C_Polarized | |
|---|
| C6,C8,C12 | CAP | |
|---|
| C7,C11 | C | |
|---|
| CR8-CR11,CR16-CR29 | 1N4001 | |
|---|
| CR12-CR15 | 1N5400 | |
|---|
| E5-E12 | Conn_01x01_Pin | |
|---|
| F2 | Fuse 4A | |
|---|
| F3 | Fuse 1A | |
|---|
| J2 | Power Port | |
|---|
| R19,R24,R35,R40 | 1KΩ | |
|---|
| R20 | 3.4KΩ | |
|---|
| R21,R25,R37,R41,R44,R45 | 1.5KΩ | |
|---|
| R22 | 1.8KΩ | |
|---|
Entrex board