Loading design…
FLRHW
Capture / replication of Aliexpress step up module ("70W DC-DC 12V 24V To 160V 170V 200V-450V Voltage Adjustable Boost Power Converter Nixie Clock Tube Amplifier Capacitor Charging")
| Reference | Value | Description |
|---|---|---|
| Q1,Q2 | HY1707 | N-MOSFET transistor, gate/drain/source |
| Q3 | S8050 | 0.7A Ic, 20V Vce, Low Voltage High Current NPN Transistor, TO-92 |
| U1 | UC3845 | |
| C1,C4,C5 | 10n | Unpolarized capacitor |
| C2 | 100n | Unpolarized capacitor |
| C3 | 3,3n | Unpolarized capacitor |
| C6 | 100u | Polarized capacitor |
| C7 | 1000u | Polarized capacitor |
| C8 | 10u | Polarized capacitor |
| D3 | LED | Light emitting diode |
| D4,F1,TR1 | ? | Diode,Fuse |
| J1 | Screw_Terminal_01x04 | Generic screw terminal, single row, 01x04, script generated (kicad-library-utils/schlib/autogen/connector/) |
| R2,R12 | 1k | Resistor |
| R3 | 100k | Resistor |
| R4 | 3k | Resistor |
| R5,R7,R13 | 5,1k | Resistor |
| R6 | 150 | Resistor |
| R8 | 20 | Resistor |
| R9 | 13.7m | Resistor |
| R10,R11 | 140k | Resistor |
| R14 | 100 | Resistor |
| VR1 |
|---|
| 5k |
| Trim-potentiometer |