Loading design…
CabrilloRoboticsClub
| Reference | Value | Description |
|---|---|---|
| Q1-Q6,Q8,Q9 | ZXMN3A14F | |
| U1 | PCA9685PW | |
| C1,C3-C7,C9,C10 | 2.2uF+/35V+ | |
| C2 | 10uf | |
| D1,D2,D5,D9,D12,D15,D18,D21,D24 | LED_Green | |
| D3,D6,D8,D10,D13,D16,D22,D25 | LED_Red | |
| D4,D7,D11,D14,D17,D19,D23,D26 | SM4002 | |
| F1-F8 | Fuse | |
| H1-H4,H6,H10-H12 | MountingHole | |
| H5,H7-H9 | MountingHole_Pad | |
| J1 | Conn_02x20_Odd_Even | |
| J2,J4,J5,J10,J12,J21-J23,J26,J27 | Conn_01x02 | |
| J3,J9,J13,J14 | Conn_01x08_Male | |
| J6,J7 | Conn_01x06_Female | |
| J8 | Conn_01x07_Female | |
| J15-J20 | Conn_01x03_Male | |
| J24 | Conn_01x02_Female | |
| J25 | Conn_01x05 | |
| J28 | Conn_01x04_Male | |
| J30 | Conn_01x03_Pin | |
| J31 | Conn_02x20_Counter_Clockwise | |
| JP5 | SJ_A0 | |
| JP6 | SJ_A1 | |
| JP7 | SJ_A2 | |
| JP8 | SJ_A3 | |
| JP9 | SJ_A5 | |
| JP11 | SJ_A4 | |
| R1 | 470 | |
| R1G1-R1G6,R2,R2G1,R2G2,R3-R8,R12-R14,R20-R28,R32-R37 | 10k | |
| R3G1-R3G5,R9-R11 |
| 220 |
| TP1,TP8 | TestPoint |
|---|
| Y1 | Crystal |
|---|