| U3 | DRV1 | H-Bridge driver, 1A, Low Voltage, PWM input, WSON-8 |
|---|
| C1 | 47nF | Unpolarized capacitor, small symbol |
|---|
| C2,C5 | 22μF ≥28V | Unpolarized capacitor, small symbol |
|---|
| C3,C6 | 100nF | Unpolarized capacitor, small symbol |
|---|
| C4,C7 | 30μF ≥10V | Unpolarized capacitor, small symbol |
|---|
| C8 | 100nF ≥10V | Unpolarized capacitor, small symbol |
|---|
| C9 | 330nF ≥28V | Unpolarized capacitor, small symbol |
|---|
| D1 | POWER | Light emitting diode, small symbol |
|---|
| D2 | FUSE FAULT | Light emitting diode, small symbol |
|---|
| D3 | 3.3V FAULT | Light emitting diode, small symbol |
|---|
| D4 | 5V FAULT | Light emitting diode, small symbol |
|---|
| D5 | CLOCK | Light emitting diode, small symbol |
|---|
| D6-D9 | ≥33V | Bidirectional transient-voltage-suppression diode, small symbol |
|---|
| FUSE1 | TPS1663x (VQFN) | 60-V, 6-A eFuse with Adjustable Output Power Limiting |
|---|
| L1 | 2.2μH | Inductor, small symbol |
|---|
| L2 | 3.3μH | Inductor, small symbol |
|---|
| R1 | 1.5MΩ | Resistor, small symbol |
|---|
| R2 | 430kΩ | Resistor, small symbol |
|---|
| R3 | 75kΩ | Resistor, small symbol |
|---|
| R4 | 5.6kΩ | Resistor, small symbol |
|---|
| R5 | 22kΩ | Resistor, small symbol |
|---|
| R6 | 68kΩ | Resistor, small symbol |
|---|
| R7,R9 | 15kΩ | Resistor, small symbol |
|---|
| R8 | 110kΩ | Resistor, small symbol |
|---|
| R10 | 1kΩ | Resistor, small symbol |
|---|
| R11-R14 | 1.5kΩ | Resistor, small symbol |
|---|
| REG1 | TPS56637 3.3v | 4.5-V to 28-V Input, 6-A Synchronous Buck Converter |
|---|
| REG2 |
|---|