LED Color Organ — NextJS Amp-Lab Webapp | Open App NoteComponents (25)
| Reference | Value | Description |
|---|
| Q1-Q3 | 2N3904 | |
|---|
| U1 | TL074 | |
|---|
| U2 | LF356 | |
|---|
| BT1 | Battery | |
|---|
| C1,C2 | 0.1uF | |
|---|
| C3,C14 | 4.7uF | |
|---|
| C4,C5 | 0.047uF | |
|---|
| C6,C7 | 0.01uF | |
|---|
| C8,C9 | 0.0022uF | |
|---|
| C10-C12 | 2.2uF | |
|---|
| C13 | 1uF | |
|---|
| C15 | 22uF | |
|---|
| D1-D3 | 1N4002 | |
|---|
| D4-D15 | LED | |
|---|
| J1,J2 | STX-3000 | |
|---|
| MK1 | Mic | |
|---|
| R1,R2,R17-R19 | 100k | |
|---|
| R3 | 47k | |
|---|
| R4 | 1M | |
|---|
| R5-R7,R20-R25 | 1k | |
|---|
| R8-R10 | 680 | |
|---|
| R11-R13 | 560k | |
|---|
| R14-R16,R26 | 39k | |
|---|
| RV1-RV3 | 20k | |
|---|
| SW1 | SW_SPDT | |
|---|
website board