Loading design…
ARTS-Laboratory
Data acquisition system for the biphasic measurement of multifunctional material
| Reference | Value | Description |
|---|---|---|
| Q1,Q4 | BC549 | |
| Q2,Q5 | IRF9540N | |
| Q3,Q6 | IRF540N | |
| U1 | ATmega328-PU | |
| U3 | ADS1115IDGS | |
| C1,C2 | 22uF | |
| C3 | 100nF | |
| D1-D4 | D_Zener | |
| J1 | Barrel_Jack | |
| J2 | USB_B_Micro | |
| J3 | Conn_01x04_Female | |
| J4 | Conn_01x05_Female | |
| R1,R3,R8 | 1k | |
| R2,R4-R7 | 10k | |
| Y1 |
|---|
| 16MHz |