Loading design…
AEAEmbedded
| Reference | Value | Description |
|---|---|---|
| U$5 | HUB_TESTPINSHUBS | |
| U$10 | PHOENIX_PTSM_M5_TH_I2C++ | |
| U$12 | SENSORHUB_PROFILEUSB_LEFT | |
| U4 | ATSAMD21G-A | |
| U5 | AP2112/MIC5219 | |
| C4,C6 | 10uF | |
| C20-C23 | 0.1uF | |
| C24,C25 | 15pF | |
| C33-C35 | 1uF | |
| J1 | 10103594-0001LF | |
| JP1 | JUMPER-SMT_2_NC_PASTE_SILK | |
| JP5 | CORTEX_DEBUGPTH | |
| L2 | FB - 30Ohm | |
| LED1 | GREEN | |
| LED2 |
| BLUE |
| R1,R2 | 1k |
|---|
| R6 | 10k |
|---|
| R7 | 39Ω |
|---|
| R22 | 10K |
|---|
| R28,R29 | 4.7K |
|---|
| R48 | 100k |
|---|
| S1 | RESET |
|---|
| SJ5,SJ6 | WP |
|---|
| SPO2 | 618009231121 |
|---|
| Y2 | 32.768kHz |
|---|